skip navigation
±¹¹® ³í¹®¸í | |||
---|---|---|---|
¿µ¹® ³í¹®¸í | Number of remaining teeth and health-related quality of life: the Korean National Health and Nutrition Examination Survey 2010-2012 | ||
¹ßÇ¥¿¬¿ù | 2019.01.01 | ||
ÇмúÁö | Health and Quality of Life Outcomes | ±¸ºÐ | SCI |
¿ä¾à¹® | |||
¹ßÇàÁ¤º¸ | |||
Ã¥ÀÓÀúÀÚ | Á¦1ÀúÀÚ | ||
ÀúÀÚ | Hyo-Eun Park, Hye Young Song, Kyungdo Han, Kyung-Hwan Cho, Yang-Hyun Kim | ||
ÃÊ·Ï÷ºÎ | |||
³í¹®Ã·ºÎ |