skip navigation
±¹¹® ³í¹®¸í | |||
---|---|---|---|
¿µ¹® ³í¹®¸í | Number of remaining teeth and its association with socioeconomic status in South Korean adults: Data from the Korean National Health and Nutrition Examination Survey 2012-2013 | ||
¹ßÇ¥¿¬¿ù | 2018.01.01 | ||
ÇмúÁö | PLoS One | ±¸ºÐ | SCI |
¿ä¾à¹® | |||
¹ßÇàÁ¤º¸ | |||
Ã¥ÀÓÀúÀÚ | Á¦1ÀúÀÚ | Kim Yang-hyun | |
ÀúÀÚ | |||
ÃÊ·Ï÷ºÎ | |||
³í¹®Ã·ºÎ |