skip navigation
±¹¹® ³í¹®¸í | |||
---|---|---|---|
¿µ¹® ³í¹®¸í | Serum ferritin levels are positively associated with bone mineral density in elderly Korean men: the 2008–2010 Korea National Health and Nutrition Examination Surveys | ||
¹ßÇ¥¿¬¿ù | |||
ÇмúÁö | ±¸ºÐ | SCI | |
¿ä¾à¹® | |||
¹ßÇàÁ¤º¸ | |||
Ã¥ÀÓÀúÀÚ | Á¦1ÀúÀÚ | ||
ÀúÀÚ | |||
ÃÊ·Ï÷ºÎ | |||
³í¹®Ã·ºÎ |