skip navigation
±¹¹® ³í¹®¸í | |||
---|---|---|---|
¿µ¹® ³í¹®¸í | Socioeconomic status and dyslipidemia in Korean adults: The 2008–2010 Korea National Health and Nutrition Examination Survey | ||
¹ßÇ¥¿¬¿ù | |||
ÇмúÁö | ±¸ºÐ | SCI | |
¿ä¾à¹® | |||
¹ßÇàÁ¤º¸ | |||
Ã¥ÀÓÀúÀÚ | Á¦1ÀúÀÚ | ||
ÀúÀÚ | |||
ÃÊ·Ï÷ºÎ | |||
³í¹®Ã·ºÎ |